banner



how to become a caregiver michigan

Michigan's 50
Best Cities for Sleep

2020

From The Motor City of Detroit to the wilds of the Upper Peninsula, Michigan is one of the country's most interesting and geographically diverse states. The name Michigan comes from the Chippewa Indian word "majigan," which means large lake. Detroit has been the hub of automobile manufacturing since the turn of the 20th century. The city is also known for its rich musical history, particularly the Motown Sound of the 1950s and 60s. Michigan's scenic Upper Peninsula contains 41% of the state's land area but just 3% of its population.

Things t know about Michigan:

  • Thanks to its Great Lakes, Michigan's boasts the world's longest freshwater shoreline
  • The state was claimed by the French, English, and Spanish before it became part of the US
  • There were once as many as 247 lighthouses in Michigan
  • The state flower is the apple blossom thanks to the many apple orchards that flourish here
  • Michigan has over 11,000 inland lakes

So, how do the residents of The Great Lakes State slumber? Are Motown folks more likely to get a good night's sleep than small-town Michiganders, or do suburbanites best them both? Let's take a look and see which cities come out on top.

The percentage of adults who report insufficient sleep each year. Insufficient sleep increases the chance of weight gain, cognitive problems, and cardiovascular disease

The percentage of adults who report a BMI — or body mass index — above 30%. Higher body mass usually equals a greater risk of sleep apnea

The percentage of adults who report excessive drinking. Heavy drinking is linked to disrupted sleep and less REM sleep

Michigan

Let Everyone Know Your City Made the List!

<a href="https://sleepopolis.com/sleep-cities/michigan/" target="_blank" title="Best Cities for Sleep in Michigan"><img src="https://sleepopolis.com/wp-content/plugins/sostudy/images/badges/state/SleepCityStateBadges_Michigan.png" /></a>

Copy the above code to embed and share this badge on your website.

1

Oakland, Michigan

Oakland

Sleep Score: 88.26

Oakland, MI

Population 19,307

Insufficient Sleep 320

Median Income 139,542

Mentally unhealthy days 3.6

Obesity 250

oor physical health days 3.3

Drinking 200

Physical inactivity 3.3

Smoking 150

3.89

Food insecurity 120

Unempolyment 34


2

Webster, Michigan

Webster

Sleep Score: 87.65

Webster, MI

Population 6,831

Insufficient Sleep 310

Median Income 126,792

Mentally unhealthy days 3.8

Obesity 240

oor physical health days 3.1

Drinking 250

Physical inactivity 3.1

Smoking 130

3.85

Food insecurity 140

Unempolyment 36


3

Huntington Woods, Michigan

Huntington .

Sleep Score: 87.53

Huntington Woods, MI

Population 6,312

Insufficient Sleep 320

Median Income 125,873

Mentally unhealthy days 3.6

Obesity 250

oor physical health days 3.3

Drinking 200

Physical inactivity 3.3

Smoking 150

3.89

Food insecurity 120

Unempolyment 34


4

Bloomfield, Michigan

Bloomfield

Sleep Score: 87.38

Bloomfield, MI

Population 42,178

Insufficient Sleep 320

Median Income 123,086

Mentally unhealthy days 3.6

Obesity 250

oor physical health days 3.3

Drinking 200

Physical inactivity 3.3

Smoking 150

3.89

Food insecurity 120

Unempolyment 34


5

Lodi, Michigan

Lodi

Sleep Score: 87.34

Lodi, MI

Population 6,581

Insufficient Sleep 310

Median Income 121,071

Mentally unhealthy days 3.8

Obesity 240

oor physical health days 3.1

Drinking 250

Physical inactivity 3.1

Smoking 130

3.85

Food insecurity 140

Unempolyment 36


6

Birmingham, Michigan

Birmingham

Sleep Score: 86.93

Birmingham, MI

Population 21,322

Insufficient Sleep 320

Median Income 114,537

Mentally unhealthy days 3.6

Obesity 250

oor physical health days 3.3

Drinking 200

Physical inactivity 3.3

Smoking 150

3.89

Food insecurity 120

Unempolyment 34


7

Beverly Hills, Michigan

Beverly Hil.

Sleep Score: 86.78

Beverly Hills, MI

Population 10,410

Insufficient Sleep 320

Median Income 111,765

Mentally unhealthy days 3.6

Obesity 250

oor physical health days 3.3

Drinking 200

Physical inactivity 3.3

Smoking 150

3.89

Food insecurity 120

Unempolyment 34


8

East Grand Rapids, Michigan

East Grand .

Sleep Score: 86.69

East Grand Rapids, MI

Population 11,884

Insufficient Sleep 330

Median Income 125,180

Mentally unhealthy days 3.7

Obesity 290

oor physical health days 3.8

Drinking 230

Physical inactivity 3.8

Smoking 160

4.03

Food insecurity 120

Unempolyment 35


9

Scio, Michigan

Scio

Sleep Score: 86.55

Scio, MI

Population 17,949

Insufficient Sleep 310

Median Income 106,192

Mentally unhealthy days 3.8

Obesity 240

oor physical health days 3.1

Drinking 250

Physical inactivity 3.1

Smoking 130

3.85

Food insecurity 140

Unempolyment 36


10

Northville, Michigan

Northville

Sleep Score: 86.55

Northville, MI

Population 5,970

Insufficient Sleep 320

Median Income 107,500

Mentally unhealthy days 3.6

Obesity 250

oor physical health days 3.3

Drinking 200

Physical inactivity 3.3

Smoking 150

3.89

Food insecurity 120

Unempolyment 34


11

Ada, Michigan

Ada

Sleep Score: 86.55

Ada, MI

Population 14,717

Insufficient Sleep 330

Median Income 122,532

Mentally unhealthy days 3.7

Obesity 290

oor physical health days 3.8

Drinking 230

Physical inactivity 3.8

Smoking 160

4.03

Food insecurity 120

Unempolyment 35


12

Lyon, Michigan

Lyon

Sleep Score: 86.3

Lyon, MI

Population 20,628

Insufficient Sleep 320

Median Income 102,813

Mentally unhealthy days 3.6

Obesity 250

oor physical health days 3.3

Drinking 200

Physical inactivity 3.3

Smoking 150

3.89

Food insecurity 120

Unempolyment 34


13

York, Michigan

York

Sleep Score: 86.11

York, MI

Population 9,237

Insufficient Sleep 310

Median Income 98,077

Mentally unhealthy days 3.8

Obesity 240

oor physical health days 3.1

Drinking 250

Physical inactivity 3.1

Smoking 130

3.85

Food insecurity 140

Unempolyment 36


14

Forest Hills, Michigan

Forest Hill.

Sleep Score: 86.11

Forest Hills, MI

Population 27,599

Insufficient Sleep 330

Median Income 114,438

Mentally unhealthy days 3.7

Obesity 290

oor physical health days 3.8

Drinking 230

Physical inactivity 3.8

Smoking 160

4.03

Food insecurity 120

Unempolyment 35


15

West Bloomfield, Michigan

West Bloomf.

Sleep Score: 86.06

West Bloomfield, MI

Population 65,916

Insufficient Sleep 320

Median Income 98,336

Mentally unhealthy days 3.6

Obesity 250

oor physical health days 3.3

Drinking 200

Physical inactivity 3.3

Smoking 150

3.89

Food insecurity 120

Unempolyment 34


16

Troy, Michigan

Troy

Sleep Score: 85.77

Troy, MI

Population 84,272

Insufficient Sleep 320

Median Income 93,017

Mentally unhealthy days 3.6

Obesity 250

oor physical health days 3.3

Drinking 200

Physical inactivity 3.3

Smoking 150

3.89

Food insecurity 120

Unempolyment 34


17

Salem, Michigan

Salem

Sleep Score: 85.75

Salem, MI

Population 6,220

Insufficient Sleep 310

Median Income 91,338

Mentally unhealthy days 3.8

Obesity 240

oor physical health days 3.1

Drinking 250

Physical inactivity 3.1

Smoking 130

3.85

Food insecurity 140

Unempolyment 36


18

Orion, Michigan

Orion

Sleep Score: 85.71

Orion, MI

Population 39,518

Insufficient Sleep 320

Median Income 91,820

Mentally unhealthy days 3.6

Obesity 250

oor physical health days 3.3

Drinking 200

Physical inactivity 3.3

Smoking 150

3.89

Food insecurity 120

Unempolyment 34


19

Commerce, Michigan

Commerce

Sleep Score: 85.56

Commerce, MI

Population 44,006

Insufficient Sleep 320

Median Income 89,034

Mentally unhealthy days 3.6

Obesity 250

oor physical health days 3.3

Drinking 200

Physical inactivity 3.3

Smoking 150

3.89

Food insecurity 120

Unempolyment 34


20

Novi, Michigan

Novi

Sleep Score: 85.54

Novi, MI

Population 60,951

Insufficient Sleep 320

Median Income 88,667

Mentally unhealthy days 3.6

Obesity 250

oor physical health days 3.3

Drinking 200

Physical inactivity 3.3

Smoking 150

3.89

Food insecurity 120

Unempolyment 34


21

Independence, Michigan

Independenc.

Sleep Score: 85.53

Independence, MI

Population 36,818

Insufficient Sleep 320

Median Income 88,403

Mentally unhealthy days 3.6

Obesity 250

oor physical health days 3.3

Drinking 200

Physical inactivity 3.3

Smoking 150

3.89

Food insecurity 120

Unempolyment 34


22

Oceola, Michigan

Oceola

Sleep Score: 85.52

Oceola, MI

Population 14,767

Insufficient Sleep 290

Median Income 89,788

Mentally unhealthy days 3.6

Obesity 270

oor physical health days 3.4

Drinking 250

Physical inactivity 3.4

Smoking 150

3.78

Food insecurity 80

Unempolyment 33


23

Rochester Hills, Michigan

Rochester H.

Sleep Score: 85.48

Rochester Hills, MI

Population 74,696

Insufficient Sleep 320

Median Income 87,475

Mentally unhealthy days 3.6

Obesity 250

oor physical health days 3.3

Drinking 200

Physical inactivity 3.3

Smoking 150

3.89

Food insecurity 120

Unempolyment 34


24

Groveland, Michigan

Groveland

Sleep Score: 85.46

Groveland, MI

Population 5,699

Insufficient Sleep 320

Median Income 87,148

Mentally unhealthy days 3.6

Obesity 250

oor physical health days 3.3

Drinking 200

Physical inactivity 3.3

Smoking 150

3.89

Food insecurity 120

Unempolyment 34


25

Cascade, Michigan

Cascade

Sleep Score: 85.46

Cascade, MI

Population 19,245

Insufficient Sleep 330

Median Income 102,213

Mentally unhealthy days 3.7

Obesity 290

oor physical health days 3.8

Drinking 230

Physical inactivity 3.8

Smoking 160

4.03

Food insecurity 120

Unempolyment 35


26

Addison, Michigan

Addison

Sleep Score: 85.43

Addison, MI

Population 6,618

Insufficient Sleep 320

Median Income 86,563

Mentally unhealthy days 3.6

Obesity 250

oor physical health days 3.3

Drinking 200

Physical inactivity 3.3

Smoking 150

3.89

Food insecurity 120

Unempolyment 34


27

Hartland, Michigan

Hartland

Sleep Score: 85.4

Hartland, MI

Population 15,104

Insufficient Sleep 290

Median Income 87,690

Mentally unhealthy days 3.6

Obesity 270

oor physical health days 3.4

Drinking 250

Physical inactivity 3.4

Smoking 150

3.78

Food insecurity 80

Unempolyment 33


28

Hamburg, Michigan

Hamburg

Sleep Score: 85.3

Hamburg, MI

Population 21,687

Insufficient Sleep 290

Median Income 85,847

Mentally unhealthy days 3.6

Obesity 270

oor physical health days 3.4

Drinking 250

Physical inactivity 3.4

Smoking 150

3.78

Food insecurity 80

Unempolyment 33


29

Grosse Pointe Farms, Michigan

Grosse Poin.

Sleep Score: 85.2

Grosse Pointe Farms, MI

Population 9,146

Insufficient Sleep 420

Median Income 132,390

Mentally unhealthy days 4.6

Obesity 340

oor physical health days 4.3

Drinking 200

Physical inactivity 4.3

Smoking 200

3.99

Food insecurity 210

Unempolyment 54


30

Rochester, Michigan

Rochester

Sleep Score: 85.17

Rochester, MI

Population 13,348

Insufficient Sleep 320

Median Income 81,650

Mentally unhealthy days 3.6

Obesity 250

oor physical health days 3.3

Drinking 200

Physical inactivity 3.3

Smoking 150

3.89

Food insecurity 120

Unempolyment 34


31

White Lake, Michigan

White Lake

Sleep Score: 85.16

White Lake, MI

Population 31,384

Insufficient Sleep 320

Median Income 81,622

Mentally unhealthy days 3.6

Obesity 250

oor physical health days 3.3

Drinking 200

Physical inactivity 3.3

Smoking 150

3.89

Food insecurity 120

Unempolyment 34


32

Marion, Michigan

Marion

Sleep Score: 85.15

Marion, MI

Population 11,132

Insufficient Sleep 290

Median Income 83,012

Mentally unhealthy days 3.6

Obesity 270

oor physical health days 3.4

Drinking 250

Physical inactivity 3.4

Smoking 150

3.78

Food insecurity 80

Unempolyment 33


33

Brandon, Michigan

Brandon

Sleep Score: 85.14

Brandon, MI

Population 16,015

Insufficient Sleep 320

Median Income 81,100

Mentally unhealthy days 3.6

Obesity 250

oor physical health days 3.3

Drinking 200

Physical inactivity 3.3

Smoking 150

3.89

Food insecurity 120

Unempolyment 34


34

Texas, Michigan

Texas

Sleep Score: 85.13

Texas, MI

Population 17,132

Insufficient Sleep 350

Median Income 109,385

Mentally unhealthy days 4

Obesity 350

oor physical health days 4.1

Drinking 220

Physical inactivity 4.1

Smoking 150

4.1

Food insecurity 140

Unempolyment 41


35

Williamstown, Michigan

Williamstow.

Sleep Score: 85.1

Williamstown, MI

Population 5,200

Insufficient Sleep 360

Median Income 113,668

Mentally unhealthy days 4.3

Obesity 320

oor physical health days 4.3

Drinking 240

Physical inactivity 4.3

Smoking 180

3.71

Food insecurity 160

Unempolyment 44


36

Green Oak, Michigan

Green Oak

Sleep Score: 85.05

Green Oak, MI

Population 18,887

Insufficient Sleep 290

Median Income 81,008

Mentally unhealthy days 3.6

Obesity 270

oor physical health days 3.4

Drinking 250

Physical inactivity 3.4

Smoking 150

3.78

Food insecurity 80

Unempolyment 33


37

Cannon, Michigan

Cannon

Sleep Score: 85.05

Cannon, MI

Population 14,983

Insufficient Sleep 330

Median Income 94,560

Mentally unhealthy days 3.7

Obesity 290

oor physical health days 3.8

Drinking 230

Physical inactivity 3.8

Smoking 160

4.03

Food insecurity 120

Unempolyment 35


38

Highland, Michigan

Highland

Sleep Score: 85.02

Highland, MI

Population 20,179

Insufficient Sleep 320

Median Income 78,946

Mentally unhealthy days 3.6

Obesity 250

oor physical health days 3.3

Drinking 200

Physical inactivity 3.3

Smoking 150

3.89

Food insecurity 120

Unempolyment 34


39

Genoa, Michigan

Genoa

Sleep Score: 85

Genoa, MI

Population 20,598

Insufficient Sleep 290

Median Income 80,078

Mentally unhealthy days 3.6

Obesity 270

oor physical health days 3.4

Drinking 250

Physical inactivity 3.4

Smoking 150

3.78

Food insecurity 80

Unempolyment 33


40

Berkley, Michigan

Berkley

Sleep Score: 84.96

Berkley, MI

Population 15,425

Insufficient Sleep 320

Median Income 77,772

Mentally unhealthy days 3.6

Obesity 250

oor physical health days 3.3

Drinking 200

Physical inactivity 3.3

Smoking 150

3.89

Food insecurity 120

Unempolyment 34


41

Farmington Hills, Michigan

Farmington .

Sleep Score: 84.9

Farmington Hills, MI

Population 81,093

Insufficient Sleep 320

Median Income 76,637

Mentally unhealthy days 3.6

Obesity 250

oor physical health days 3.3

Drinking 200

Physical inactivity 3.3

Smoking 150

3.89

Food insecurity 120

Unempolyment 34


42

Courtland, Michigan

Courtland

Sleep Score: 84.88

Courtland, MI

Population 8,784

Insufficient Sleep 330

Median Income 91,385

Mentally unhealthy days 3.7

Obesity 290

oor physical health days 3.8

Drinking 230

Physical inactivity 3.8

Smoking 160

4.03

Food insecurity 120

Unempolyment 35


43

Peninsula, Michigan

Peninsula

Sleep Score: 84.81

Peninsula, MI

Population 5,799

Insufficient Sleep 320

Median Income 83,214

Mentally unhealthy days 3.8

Obesity 290

oor physical health days 3.5

Drinking 240

Physical inactivity 3.5

Smoking 150

2.7

Food insecurity 100

Unempolyment 43


44

Milford, Michigan

Milford

Sleep Score: 84.8

Milford, MI

Population 6,514

Insufficient Sleep 320

Median Income 74,779

Mentally unhealthy days 3.6

Obesity 250

oor physical health days 3.3

Drinking 200

Physical inactivity 3.3

Smoking 150

3.89

Food insecurity 120

Unempolyment 34


45

Pittsfield, Michigan

Pittsfield

Sleep Score: 84.77

Pittsfield, MI

Population 38,884

Insufficient Sleep 310

Median Income 73,004

Mentally unhealthy days 3.8

Obesity 240

oor physical health days 3.1

Drinking 250

Physical inactivity 3.1

Smoking 130

3.85

Food insecurity 140

Unempolyment 36


46

Royal Oak, Michigan

Royal Oak

Sleep Score: 84.76

Royal Oak, MI

Population 59,461

Insufficient Sleep 320

Median Income 74,140

Mentally unhealthy days 3.6

Obesity 250

oor physical health days 3.3

Drinking 200

Physical inactivity 3.3

Smoking 150

3.89

Food insecurity 120

Unempolyment 34


47

Larkin, Michigan

Larkin

Sleep Score: 84.75

Larkin, MI

Population 5,381

Insufficient Sleep 350

Median Income 95,781

Mentally unhealthy days 3.9

Obesity 320

oor physical health days 3.6

Drinking 220

Physical inactivity 3.6

Smoking 160

3.29

Food insecurity 110

Unempolyment 48


48

Putnam, Michigan

Putnam

Sleep Score: 84.72

Putnam, MI

Population 8,414

Insufficient Sleep 290

Median Income 74,933

Mentally unhealthy days 3.6

Obesity 270

oor physical health days 3.4

Drinking 250

Physical inactivity 3.4

Smoking 150

3.78

Food insecurity 80

Unempolyment 33


49

Jamestown, Michigan

Jamestown

Sleep Score: 84.7

Jamestown, MI

Population 8,618

Insufficient Sleep 320

Median Income 78,941

Mentally unhealthy days 3.6

Obesity 270

oor physical health days 3.8

Drinking 210

Physical inactivity 3.8

Smoking 150

3.99

Food insecurity 80

Unempolyment 33


50

Park, Michigan

Park

Sleep Score: 84.69

Park, MI

Population 18,855

Insufficient Sleep 320

Median Income 78,769

Mentally unhealthy days 3.6

Obesity 270

oor physical health days 3.8

Drinking 210

Physical inactivity 3.8

Smoking 150

3.99

Food insecurity 80

Unempolyment 33


Didn't Find Your City in the Top 50?

Don't worry! We ranked all of the best cities for sleep in your state, so scroll down to see where your city landed. And remember — there's always next year!

Rank City Population Median Income Insufficient sleep Mentally unhealthy days Obesity Poor physical health days Drinking Physical inactivity Smoking Air pollution (PM2.5) Sleep Score
51 Rose 6446 72479 320 3.6 250 3.3 200 180 150 3.89 84.68
52 Chelsea 5474 70938 310 3.8 240 3.1 250 150 130 3.85 84.66
53 Saline 9363 69968 310 3.8 240 3.1 250 150 130 3.85 84.61
54 Augusta 7234 69750 310 3.8 240 3.1 250 150 130 3.85 84.6
55 Robinson 6485 75300 320 3.6 270 3.8 210 190 150 3.99 84.5
56 Superior 14196 66786 310 3.8 240 3.1 250 150 130 3.85 84.44
57 Farmington 10565 66453 320 3.6 250 3.3 200 180 150 3.89 84.35
58 Georgetown 52496 71727 320 3.6 270 3.8 210 190 150 3.99 84.31
59 Algoma 12452 80469 330 3.7 290 3.8 230 200 160 4.03 84.29
60 Tallmadge 8339 70873 320 3.6 270 3.8 210 190 150 3.99 84.27
61 Watertown 5424 82083 320 3.9 310 3.7 240 200 160 3.71 84.27
62 South Lyon 11831 63876 320 3.6 250 3.3 200 180 150 3.89 84.21
63 Clawson 11936 62969 320 3.6 250 3.3 200 180 150 3.89 84.17
64 Ann Arbor 121890 61247 310 3.8 240 3.1 250 150 130 3.85 84.14
65 Macomb 90758 95516 370 4.2 320 4 210 240 200 3.85 84.13
66 Blendon 6702 67455 320 3.6 270 3.8 210 190 150 3.99 84.09
67 Ferndale 20075 61060 320 3.6 250 3.3 200 180 150 3.89 84.06
68 East Bay 11540 68419 320 3.8 290 3.5 240 150 150 2.7 84.02
69 Handy 8434 61696 290 3.6 270 3.4 250 180 150 3.78 84.01
70 Northfield 8728 58100 310 3.8 240 3.1 250 150 130 3.85 83.97
71 Long Lake 9365 67234 320 3.8 290 3.5 240 150 150 2.7 83.96
72 Jenison 17758 64794 320 3.6 270 3.8 210 190 150 3.99 83.94
73 Auburn Hills 24042 58438 320 3.6 250 3.3 200 180 150 3.89 83.92
74 Waterford 72948 58327 320 3.6 250 3.3 200 180 150 3.89 83.92
75 Oakfield 6353 73153 330 3.7 290 3.8 230 200 160 4.03 83.9
76 Byron Center 6751 72708 330 3.7 290 3.8 230 200 160 4.03 83.88
77 Leighton 5845 74250 320 3.9 310 4 220 200 180 3.85 83.84
78 Green Lake 6277 64606 320 3.8 290 3.5 240 150 150 2.7 83.81
79 Grosse Pointe Park 11094 105161 420 4.6 340 4.3 200 250 200 3.99 83.74
80 Olive 5248 60775 320 3.6 270 3.8 210 190 150 3.99 83.73
81 Solon 6809 69844 330 3.7 290 3.8 230 200 160 4.03 83.73
82 Washington 28309 87264 370 4.2 320 4 210 240 200 3.85 83.69
83 Brighton 7657 55530 290 3.6 270 3.4 250 180 150 3.78 83.68
84 Hudsonville 7349 59412 320 3.6 270 3.8 210 190 150 3.99 83.65
85 Nelson 5153 68150 330 3.7 290 3.8 230 200 160 4.03 83.64
86 Southfield 73158 52470 320 3.6 250 3.3 200 180 150 3.89 83.6
87 Laketown 5847 69688 320 3.9 310 4 220 200 180 3.85 83.59
88 Dorr 7861 69531 320 3.9 310 4 220 200 180 3.85 83.58
89 Bruce 9308 84838 370 4.2 320 4 210 240 200 3.85 83.56
90 Oak Park 29628 51498 320 3.6 250 3.3 200 180 150 3.89 83.55
91 Holly 6173 50897 320 3.6 250 3.3 200 180 150 3.89 83.52
92 Plainfield 34015 65957 330 3.7 290 3.8 230 200 160 4.03 83.52
93 Grosse Ile 10158 100278 420 4.6 340 4.3 200 250 200 3.99 83.48
94 Whitmore Lake 6876 51301 290 3.6 270 3.4 250 180 150 3.78 83.46
95 Walled Lake 7170 49811 320 3.6 250 3.3 200 180 150 3.89 83.46
96 Wixom 14010 49682 320 3.6 250 3.3 200 180 150 3.89 83.46
97 Gaines 27021 63382 330 3.7 290 3.8 230 200 160 4.03 83.38
98 Byron 24444 62745 330 3.7 290 3.8 230 200 160 4.03 83.35
99 Madison Heights 30039 46687 320 3.6 250 3.3 200 180 150 3.89 83.29
100 Lincoln 14623 69631 320 4.2 330 4 200 210 200 4.13 83.29
101 Rockford 6299 61097 330 3.7 290 3.8 230 200 160 4.03 83.26
102 Grosse Pointe 5170 95887 420 4.6 340 4.3 200 250 200 3.99 83.25
103 Howell 9618 47252 290 3.6 270 3.4 250 180 150 3.78 83.24
104 Grand Haven 11064 51639 320 3.6 270 3.8 210 190 150 3.99 83.24
105 Grosse Pointe Woods 15412 95697 420 4.6 340 4.3 200 250 200 3.99 83.24
106 Blair 8987 53641 320 3.8 290 3.5 240 150 150 2.7 83.23
107 Traverse City 15651 53237 320 3.8 290 3.5 240 150 150 2.7 83.21
108 Atlas 7851 89079 410 4.4 320 4.4 190 270 210 3.57 83.18
109 Paradise 5132 52268 320 3.8 290 3.5 240 150 150 2.7 83.15
110 Ira 5160 70372 320 3.8 320 4.3 230 270 200 3.85 83.13
111 Gun Plain 6098 61074 320 3.9 310 4 220 200 180 3.85 83.13
112 New Baltimore 12403 76655 370 4.2 320 4 210 240 200 3.85 83.12
113 Elba 5227 73288 360 4 330 3.9 220 240 180 3.61 83.06
114 Berrien 5027 65118 320 4.2 330 4 200 210 200 4.13 83.05
115 Northview 15424 57040 330 3.7 290 3.8 230 200 160 4.03 83.04
116 Grandville 15948 56765 330 3.7 290 3.8 230 200 160 4.03 83.03
117 Okemos 22989 74568 360 4.3 320 4.3 240 210 180 3.71 83.01
118 Berlin 9434 76818 350 3.9 370 3.7 220 280 170 3.85 82.98
119 Allendale 20080 46553 320 3.6 270 3.8 210 190 150 3.99 82.97
120 Walker 24880 55781 330 3.7 290 3.8 230 200 160 4.03 82.97
121 Almena 5113 74745 350 4.3 340 4.4 200 250 200 4.13 82.95
122 Tyrone 5097 53628 330 3.7 290 3.8 230 200 160 4.03 82.86
123 Raisinville 5766 74464 350 3.9 370 3.7 220 280 170 3.85 82.85
124 Chesterfield 46387 71210 370 4.2 320 4 210 240 200 3.85 82.83
125 Grand Ledge 7854 55068 320 3.9 310 3.7 240 200 160 3.71 82.82
126 Ypsilanti 20995 35896 310 3.8 240 3.1 250 150 130 3.85 82.78
127 Zeeland 5564 43136 320 3.6 270 3.8 210 190 150 3.99 82.78
128 Temperance 8599 72961 350 3.9 370 3.7 220 280 170 3.85 82.77
129 Cooper 11074 65167 350 4 350 4.1 220 180 150 4.1 82.77
130 Pavilion 6407 64770 350 4 350 4.1 220 180 150 4.1 82.75
131 Holland 33327 53781 320 3.9 310 4 220 200 180 3.85 82.74
132 Shelby 80005 69574 370 4.2 320 4 210 240 200 3.85 82.74
133 Garfield 17710 44226 320 3.8 290 3.5 240 150 150 2.7 82.72
134 Wyoming 75820 50971 330 3.7 290 3.8 230 200 160 4.03 82.72
135 Bear Creek 6325 52500 340 3.9 300 3.9 210 180 180 2.49 82.72
136 Freeland 7271 78030 380 4.1 390 4.2 190 220 180 3.5 82.72
137 Canton 93018 85993 420 4.6 340 4.3 200 250 200 3.99 82.72
138 Kentwood 51868 50689 330 3.7 290 3.8 230 200 160 4.03 82.7
139 Hazel Park 16470 35148 320 3.6 250 3.3 200 180 150 3.89 82.68
140 Tittabawassee 9850 76935 380 4.1 390 4.2 190 220 180 3.5 82.67
141 Marysville 9687 61439 320 3.8 320 4.3 230 270 200 3.85 82.65
142 Breitung 5711 51307 340 4 290 4 200 200 190 2.45 82.65
143 Windsor 6994 67819 360 4.2 370 3.9 190 220 170 3.82 82.63
144 Meridian 43318 67569 360 4.3 320 4.3 240 210 180 3.71 82.63
145 Cutlerville 15712 49093 330 3.7 290 3.8 230 200 160 4.03 82.62
146 Lambertville 9386 70065 350 3.9 370 3.7 220 280 170 3.85 82.61
147 Chocolay 5928 59177 330 4.1 340 3.9 240 200 170 2.31 82.6
148 St. Joseph 8355 55975 320 4.2 330 4 200 210 200 4.13 82.56
149 Alpine 13974 47990 330 3.7 290 3.8 230 200 160 4.03 82.56
150 St. Clair 5306 59563 320 3.8 320 4.3 230 270 200 3.85 82.55
151 Bagley 6010 52441 340 4.1 300 3.9 210 220 170 2.52 82.54
152 Milan 6076 68403 350 3.9 370 3.7 220 280 170 3.85 82.52
153 Oregon 5757 63273 360 4 330 3.9 220 240 180 3.61 82.52
154 St. Johns 7930 49301 320 3.9 310 3.7 240 200 160 3.71 82.51
155 Portage 49216 60260 350 4 350 4.1 220 180 150 4.1 82.51
156 Thornapple 8297 65714 380 4 340 3.8 210 230 180 3.92 82.49
157 Pontiac 59772 31401 320 3.6 250 3.3 200 180 150 3.89 82.48
158 Clay 8866 57820 320 3.8 320 4.3 230 270 200 3.85 82.46
159 Clyde 5456 57076 320 3.8 320 4.3 230 270 200 3.85 82.42
160 Kimball 9202 57070 320 3.8 320 4.3 230 270 200 3.85 82.42
161 Lenox 10848 63398 370 4.2 320 4 210 240 200 3.85 82.41
162 Delta 33256 63527 360 4.2 370 3.9 190 220 170 3.82 82.4
163 Haslett 19800 63140 360 4.3 320 4.3 240 210 180 3.71 82.4
164 Plymouth 9168 80104 420 4.6 340 4.3 200 250 200 3.99 82.4
165 Antwerp 12265 64369 350 4.3 340 4.4 200 250 200 4.13 82.39
166 Fort Gratiot 11000 55982 320 3.8 320 4.3 230 270 200 3.85 82.36
167 Grand Rapids 200217 44369 330 3.7 290 3.8 230 200 160 4.03 82.36
168 Comstock Park 10292 44121 330 3.7 290 3.8 230 200 160 4.03 82.35
169 Sterling Heights 132964 62344 370 4.2 320 4 210 240 200 3.85 82.35
170 Iron Mountain 7353 45575 340 4 290 4 200 200 190 2.45 82.34
171 Delhi 28112 61816 360 4.3 320 4.3 240 210 180 3.71 82.32
172 Holt 24912 61822 360 4.3 320 4.3 240 210 180 3.71 82.32
173 Columbia 7365 68505 380 4 370 3.9 210 230 190 3.85 82.31
174 Flat Rock 10007 63375 350 3.9 370 3.7 220 280 170 3.85 82.26
175 Deerfield 5703 58300 360 4 330 3.9 220 240 180 3.61 82.26
176 Allegan 5034 44439 320 3.9 310 4 220 200 180 3.85 82.24
177 Mason 8458 59492 360 4.3 320 4.3 240 210 180 3.71 82.2
178 Boston 5805 61083 360 3.9 360 3.9 220 240 190 3.71 82.17
179 Comstock 15625 53829 350 4 350 4.1 220 180 150 4.1 82.16
180 Raisin 7739 64875 380 4.2 360 4 200 240 190 3.78 82.16
181 Forsyth 6193 50694 330 4.1 340 3.9 240 200 170 2.31 82.14
182 Harrison 25043 58416 370 4.2 320 4 210 240 200 3.85 82.14
183 Waverly 24589 58279 360 4.2 370 3.9 190 220 170 3.82 82.12
184 Livonia 93971 74882 420 4.6 340 4.3 200 250 200 3.99 82.12
